This new denim hoodie jacket combines a relaxed. loose-fit design with a stylish hood for a cozy and casual look. The washed finish adds a vintage feel. while the long sleeves offer warmth. making it a perfect layering piece for cooler days.
Features:
Washed denim fabric for a soft. lived-in look
Loose-fit design for comfort and a laid-back vibe
Attached hoodie for extra style and warmth
Long sleeves for added coverage and coziness
Versatile and easy to pair with a variety of outfits
Occasions:
Ideal for casual outings. weekend errands. or a day at the park. Pair with jeans. leggings. or skirts for a chic yet comfortable outfit.
Size Chart :
| Size | TR/EU | UK/AU | US | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only. garment size may vary between different styles.
If you are unsure about sizing. please get in touch and we will reply to your query as soon as possible.